Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.316.109
25 18 Cap Room: $683.891

Yearly Statistics
Points Per Game: 111,3 Steals Per Game: 10,5
Points Allowed Per Game: 110,4 Rebounds Per Game: 52,0
Assists Per Game: 26,2 Blocks Per Game: 6,2
Turnovers Per Game: 14,3 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
586 Brook Lopez C 23 7'0'' 260 A- C D- A- B- A
2 Greg Smith C 20 6'9'' 250 C+ D+ D+ A- B- B
452 Lamar Odom PF 30 6'10'' 225 C+ C+ C+ A- B+ C
31 Tyler Hansbrough PF 25 6'9'' 234 B C C A- B- B
616 JJ Hickson PF 22 6'9'' 242 B C- D+ B+ C+ D
580 LeBron James SF 25 6'8'' 240 B A- B+ A+ C C
635 Joe Alexander SF 24 6'8'' 230 B- B C+ A C+ C
167 Gerald Green SF 25 6'8'' 200 B B+ C A C B
198 Antawn Jamison SF 34 6'9'' 235 C+ B+ C B+ C+ F
3 Jrue Holiday SG 21 6'3'' 199 B- A- B- B+ C- C
608 Randy Foye SG 27 6'3'' 205 B- A- B- C+ C- C
250 Ray Allen SG 35 6'5'' 205 B- A- C+ C D+ D
11 Ricky Rubio PG 21 6'4'' 180 B- B A- B+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
586 Brook Lopez C 43 32,0 21,4 10,2 1,4 0,9 2,1 1,5 ,475 ,813 1,000
2 Greg Smith C 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
452 Lamar Odom PF 43 18,9 4,7 6,5 2,0 0,8 0,6 1,2 ,411 ,716 ,286
31 Tyler Hansbrough PF 40 24,6 4,7 7,6 2,1 1,1 2,2 1,5 ,425 ,652 ,000
616 JJ Hickson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
580 LeBron James SF 43 37,7 21,5 6,8 3,9 1,8 0,7 2,2 ,443 ,914 ,383
635 Joe Alexander SF 9 4,9 0,9 1,1 0,0 0,1 0,2 0,0 ,300 1,000 ,000
167 Gerald Green SF 43 11,8 3,7 2,1 0,5 0,7 0,2 0,6 ,441 ,781 ,385
198 Antawn Jamison SF 43 21,7 7,5 7,0 1,0 0,7 0,1 0,9 ,470 ,815 ,659
3 Jrue Holiday SG 40 31,2 16,6 4,4 3,5 1,7 0,2 1,5 ,480 ,752 ,412
608 Randy Foye SG 43 12,8 7,0 1,9 3,2 0,7 0,0 0,9 ,467 ,882 ,353
250 Ray Allen SG 42 18,8 7,9 2,6 1,1 0,6 0,1 1,2 ,418 ,792 ,416
11 Ricky Rubio PG 43 34,9 17,7 3,7 8,0 1,9 0,1 3,1 ,454 ,823 ,422

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
586 Brook Lopez C 23 $2.495.049 $0 $0 $0 $0 $0 $0 $2.495.049
2 Greg Smith C 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
452 Lamar Odom PF 30 $4.500.000 $4.725.000 $0 $0 $0 $0 $0 $9.225.000
31 Tyler Hansbrough PF 25 $2.713.919 $2.874.065 $0 $0 $0 $0 $0 $5.587.984
616 JJ Hickson PF 22 $2.992.571 $0 $0 $0 $0 $0 $0 $2.992.571
580 LeBron James SF 25 $17.225.000 $0 $0 $0 $0 $0 $0 $17.225.000
635 Joe Alexander SF 24 $2.650.946 $0 $0 $0 $0 $0 $0 $2.650.946
167 Gerald Green SF 25 $6.000.000 $6.300.000 $6.615.000 $0 $0 $0 $0 $18.915.000
198 Antawn Jamison SF 34 $4.500.000 $4.950.000 $0 $0 $0 $0 $0 $9.450.000
3 Jrue Holiday SG 21 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
608 Randy Foye SG 27 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
250 Ray Allen SG 35 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
11 Ricky Rubio PG 21 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.087.064 $2.210.220 $0 $0 $0 $0 $0 $4.297.284

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Thunders 1 Clippers 2 Magic
2 Lakers 1 Pistons
2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012