New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.284.083
21 20 Cap Room: -$12.284.083

Yearly Statistics
Points Per Game: 106,8 Steals Per Game: 8,7
Points Allowed Per Game: 107,2 Rebounds Per Game: 51,6
Assists Per Game: 24,6 Blocks Per Game: 7,2
Turnovers Per Game: 12,7 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
604 Tyson Chandler C 28 7'1'' 235 B C- D A- A- C
349 Daniel Orton C 21 6'10'' 255 C+ D+ D- A- B B
103 Solomon Jones PF 26 6'10'' 230 B D+ C- A- B+ C
416 Leon Powe PF 27 6'8'' 240 B- C- F+ A- B C
27 Malcom Thomas PF 22 6'9'' 225 C+ C- C B+ B- B
553 Carmelo Anthony SF 26 6'8'' 220 A- A- C+ A- C+ B
356 J.R. Smith SF 25 6'6'' 220 C+ A- C B+ C+ C
546 Kenyon Martin SF 32 6'9'' 240 B+ C- C A B- C
516 Jeremy Tyler SF 20 6'10'' 262 B- D D B+ B- B
535 J.J. Redick SG 26 6'4'' 190 B- A- C A- D C
187 Chris Paul PG 26 6'0'' 175 C+ A A A D C
347 Jamal Crawford PG 30 6'5'' 200 C+ A- B- A- C- D
441 Eric Bledsoe PG 20 6'1'' 192 C+ B- B+ B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
604 Tyson Chandler C 42 30,3 10,3 11,1 1,4 1,0 2,1 1,1 ,398 ,620 .000
349 Daniel Orton C 41 15,2 4,1 5,1 0,5 0,4 1,1 0,7 ,426 ,623 .000
103 Solomon Jones PF 40 30,6 10,2 10,4 2,1 0,8 2,4 2,5 ,429 ,699 .000
416 Leon Powe PF 18 13,1 3,2 3,6 0,4 0,4 0,9 0,3 ,383 ,840 .000
27 Malcom Thomas PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
553 Carmelo Anthony SF 36 35,0 24,2 5,4 3,1 1,6 0,5 2,9 ,459 ,851 ,403
356 J.R. Smith SF 20 33,7 11,2 6,5 1,9 1,3 0,1 1,5 ,463 ,804 ,458
546 Kenyon Martin SF 38 19,6 7,4 4,9 0,9 0,6 0,9 1,1 ,469 ,698 .000
516 Jeremy Tyler SF 2 21,0 5,0 3,5 1,0 0,5 0,5 1,0 ,667 1,000 .000
535 J.J. Redick SG 40 13,7 5,2 1,4 0,8 0,6 0,2 0,6 ,454 ,600 ,431
187 Chris Paul PG 44 37,8 19,2 3,9 8,6 2,3 0,2 2,2 ,478 ,899 ,407
347 Jamal Crawford PG 31 11,9 5,2 1,5 1,3 0,5 0,1 0,7 ,459 ,762 ,488
441 Eric Bledsoe PG 6 7,2 2,7 0,7 1,3 0,2 0,0 0,5 ,500 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
604 Tyson Chandler C 28 $5.000.000 $5.250.000 $5.512.500 $5.788.125 $0 $0 $0 $21.550.625
349 Daniel Orton C 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
103 Solomon Jones PF 26 $5.874.317 $6.408.346 $0 $0 $0 $0 $0 $12.282.663
416 Leon Powe PF 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
27 Malcom Thomas PF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
553 Carmelo Anthony SF 26 $15.000.000 $16.500.000 $18.150.000 $19.965.000 $0 $0 $0 $69.615.000
356 J.R. Smith SF 25 $6.956.683 $7.652.351 $8.348.020 $9.043.688 $0 $0 $0 $32.000.742
546 Kenyon Martin SF 32 $4.500.000 $4.725.000 $0 $0 $0 $0 $0 $9.225.000
516 Jeremy Tyler SF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
535 J.J. Redick SG 26 $11.842.399 $12.918.980 $13.995.562 $0 $0 $0 $0 $38.756.941
187 Chris Paul PG 26 $18.150.000 $19.965.000 $0 $0 $0 $0 $0 $38.115.000
347 Jamal Crawford PG 30 $1.500.000 $1.500.000 $1.500.000 $0 $0 $0 $0 $4.500.000
441 Eric Bledsoe PG 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.210.000 $0 $0 $0 $0 $0 $0 $1.210.000

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Bulls 1 Knicks 1 Knicks
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012