Oklahoma Thunders

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.849.235
27 18 Cap Room: -$16.849.235

Yearly Statistics
Points Per Game: 113,6 Steals Per Game: 9,3
Points Allowed Per Game: 108,8 Rebounds Per Game: 55,4
Assists Per Game: 26,0 Blocks Per Game: 7,4
Turnovers Per Game: 13,4 Field Goal %: ,464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Tim Duncan C 34 7'0'' 260 A D+ C+ A+ A- B
603 Eddy Curry C 27 6'11'' 285 B+ C- D B+ B- C
551 Hilton Armstrong C 26 6'11'' 235 B C- C- A- B C
412 Dan Gadzuric C 32 6'11'' 240 C+ D D+ A- A- C
627 Kendrick Perkins C 25 6'10'' 280 C+ D C- A- C+ C
361 Magnun Rolle PF 25 6'10'' 220 B- D+ D+ A- B- B
299 Shawn Marion SF 32 6'7'' 230 B A- C+ A+ B- C
419 Derrick Williams SF 20 6'8'' 248 A- B+ C A B- A
487 Klay Thompson SF 21 6'7'' 206 B- B+ C B+ C- B
599 Ryan Anderson SF 23 6'10'' 235 B+ B+ D+ C C+ C
293 Shareef Abdur-Rahim SF 33 6'9'' 245 A- C D+ C C+ C
417 Dwyane Wade SG 28 6'4'' 212 A- A A+ A+ C B
387 Maurice Williams PG 28 6'1'' 185 C+ A- A- B+ C- C
591 Derrick Rose PG 22 6'3'' 195 C+ B A A- D+ D
335 Daniel Gibson PG 25 6'2'' 200 C A C B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Tim Duncan C 41 32,6 17,8 12,6 3,9 0,9 2,0 1,4 ,452 ,690 .000
603 Eddy Curry C 29 11,3 3,9 3,4 0,4 0,2 0,4 0,6 ,404 ,690 .000
551 Hilton Armstrong C 35 26,1 5,4 7,0 1,0 0,5 2,1 1,0 ,379 ,758 .000
412 Dan Gadzuric C 45 25,0 4,0 9,1 1,0 0,7 2,9 0,7 ,344 ,536 .000
627 Kendrick Perkins C 8 8,9 2,9 1,6 0,5 0,1 0,4 0,3 ,625 ,750 .000
361 Magnun Rolle PF 5 7,8 1,6 2,4 0,2 0,4 0,2 0,4 ,308 .000 .000
299 Shawn Marion SF 31 35,0 20,5 6,7 2,6 1,2 0,7 1,9 ,483 ,867 ,479
419 Derrick Williams SF 45 28,4 14,4 7,7 1,6 1,2 0,2 0,8 ,451 ,738 ,391
487 Klay Thompson SF 32 13,8 4,8 1,9 1,0 0,5 0,1 0,7 ,426 ,840 ,441
599 Ryan Anderson SF 24 15,3 5,5 3,2 0,6 0,3 0,3 0,5 ,450 ,724 ,522
293 Shareef Abdur-Rahim SF 12 18,3 7,3 4,3 0,6 0,8 0,0 1,1 ,390 ,828 .000
417 Dwyane Wade SG 45 38,4 29,6 6,0 4,3 2,1 0,4 2,3 ,512 ,925 ,412
387 Maurice Williams PG 45 36,2 17,3 4,6 8,2 1,7 0,1 3,7 ,488 ,780 ,443
591 Derrick Rose PG 45 12,4 4,2 1,8 3,3 0,6 0,0 1,3 ,456 ,730 ,313
335 Daniel Gibson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Tim Duncan C 34 $18.460.000 $0 $0 $0 $0 $0 $0 $18.460.000
603 Eddy Curry C 27 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
551 Hilton Armstrong C 26 $2.846.250 $3.130.875 $0 $0 $0 $0 $0 $5.977.125
412 Dan Gadzuric C 32 $4.270.112 $0 $0 $0 $0 $0 $0 $4.270.112
627 Kendrick Perkins C 25 $840.850 $0 $0 $0 $0 $0 $0 $840.850
361 Magnun Rolle PF 25 $465.850 $0 $0 $0 $0 $0 $0 $465.850
299 Shawn Marion SF 32 $17.225.000 $0 $0 $0 $0 $0 $0 $17.225.000
419 Derrick Williams SF 20 $2.888.256 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $12.832.218
487 Klay Thompson SF 21 $2.048.703 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $9.102.171
599 Ryan Anderson SF 23 $565.850 $0 $0 $0 $0 $0 $0 $565.850
293 Shareef Abdur-Rahim SF 33 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
417 Dwyane Wade SG 28 $15.972.000 $0 $0 $0 $0 $0 $0 $15.972.000
387 Maurice Williams PG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
591 Derrick Rose PG 22 $3.447.164 $0 $0 $0 $0 $0 $0 $3.447.164
335 Daniel Gibson PG 25 $653.350 $0 $0 $0 $0 $0 $0 $653.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Grizzlies 1 Thunders 2 Hornets
2 Nets 2 Thunders
2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012