Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.341.665
18 19 Cap Room: $3.658.335

Yearly Statistics
Points Per Game: 102,8 Steals Per Game: 10,3
Points Allowed Per Game: 102,7 Rebounds Per Game: 55,1
Assists Per Game: 22,4 Blocks Per Game: 7,0
Turnovers Per Game: 15,6 Field Goal %: ,432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
631 Al Jefferson C 25 6'10'' 280 B+ C- D+ A- A C
609 Jamal Sampson C 27 6'11'' 235 C+ D F+ B+ B+ C
442 Pau Gasol PF 30 7'0'' 250 A- C- C A- B B
439 Kevin Seraphin PF 21 6'9'' 275 B C- C A- B B
570 Nikola Pekovic PF 25 6'11'' 243 A- C- D C+ C+ D
648 Jordan Hamilton SF 20 6'8'' 228 B- A- C B+ C A
571 Kyle Singler SF 23 6'9'' 228 B- B+ C- B C B
610 Courtney Lee SG 25 6'5'' 200 B B+ C+ A C- B
72 James Harden SG 21 6'5'' 222 B- A- C A C A
280 Sebastian Telfair PG 25 6'0'' 175 C+ B+ A- B+ D+ B
13 Stephen Curry PG 23 6'3'' 185 C+ A B A- C- B
363 Baron Davis PG 31 6'3'' 215 C+ B- A- A C- D
157 Daniel Ewing PG 28 6'3'' 185 C A- B A- D+ C
540 Chauncey Billups PG 34 6'3'' 210 C+ A- B- B- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
631 Al Jefferson C 39 33,8 16,9 13,1 1,7 1,0 1,4 1,6 ,399 ,698 .000
609 Jamal Sampson C 29 14,2 3,7 6,2 0,6 0,4 0,9 0,4 ,344 ,657 .000
442 Pau Gasol PF 37 33,6 16,2 11,5 2,8 1,2 1,6 2,2 ,467 ,714 .000
439 Kevin Seraphin PF 38 14,1 4,3 4,2 0,8 0,3 0,4 0,5 ,386 ,763 .000
570 Nikola Pekovic PF 17 6,2 2,4 1,9 0,2 0,2 0,1 0,3 ,368 ,800 .000
648 Jordan Hamilton SF 37 30,2 15,3 5,1 1,9 1,2 0,2 1,9 ,439 ,793 ,376
571 Kyle Singler SF 34 12,0 2,3 1,7 0,5 0,3 0,0 0,3 ,412 ,941 ,500
610 Courtney Lee SG 39 14,5 5,2 2,3 1,9 0,8 0,1 1,5 ,435 ,667 ,292
72 James Harden SG 33 27,6 10,8 4,5 1,6 1,5 0,2 2,0 ,452 ,839 ,359
280 Sebastian Telfair PG 37 39,0 17,5 3,9 8,2 2,6 0,2 2,9 ,430 ,747 ,440
13 Stephen Curry PG 38 23,0 8,0 3,1 3,1 1,3 0,1 1,3 ,472 ,810 ,375
363 Baron Davis PG 22 23,8 7,5 2,7 4,7 1,4 0,1 1,8 ,395 ,679 ,227
157 Daniel Ewing PG 22 9,4 4,0 1,1 2,0 0,5 0,1 1,0 ,487 ,750 ,421
540 Chauncey Billups PG 20 8,0 3,1 0,7 1,3 0,4 0,0 0,6 ,543 ,800 ,636

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
631 Al Jefferson C 25 $10.000.000 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $46.410.000
609 Jamal Sampson C 27 $965.850 $0 $0 $0 $0 $0 $0 $965.850
442 Pau Gasol PF 30 $10.700.000 $0 $0 $0 $0 $0 $0 $10.700.000
439 Kevin Seraphin PF 21 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
570 Nikola Pekovic PF 25 $565.850 $0 $0 $0 $0 $0 $0 $565.850
648 Jordan Hamilton SF 20 $2.408.077 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $10.698.833
571 Kyle Singler SF 23 $1.708.101 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.588.915
610 Courtney Lee SG 25 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
72 James Harden SG 21 $3.126.182 $3.310.656 $0 $0 $0 $0 $0 $6.436.838
280 Sebastian Telfair PG 25 $4.486.781 $0 $0 $0 $0 $0 $0 $4.486.781
13 Stephen Curry PG 23 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
363 Baron Davis PG 31 $9.982.500 $0 $0 $0 $0 $0 $0 $9.982.500
157 Daniel Ewing PG 28 $1.505.000 $0 $0 $0 $0 $0 $0 $1.505.000
540 Chauncey Billups PG 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.730.367 $0 $0 $0 $0 $0 $0 $1.730.367

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Lakers
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012