Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73.330.044
24 20 Cap Room: -$13.330.044

Yearly Statistics
Points Per Game: 106,1 Steals Per Game: 10,7
Points Allowed Per Game: 102,6 Rebounds Per Game: 54,5
Assists Per Game: 24,8 Blocks Per Game: 10,2
Turnovers Per Game: 14,4 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
208 Mehmet Okur C 31 6'11'' 249 B- C+ C- A B+ C
455 Josh Boone C 26 6'10'' 237 B+ D+ D B+ C+ B
401 Paulo Prestes C 23 6'10'' 275 B- C- D- B B B
641 Josh Smith PF 24 6'9'' 240 A- C+ C A+ B- B
400 Sean Williams PF 24 6'10'' 235 B+ C- D A- C+ D
181 Charlie Villanueva SF 27 6'11'' 230 B+ B+ C B+ B- C
647 Michael Beasley SF 22 6'10'' 235 A- B C- A- B+ C
473 Corey Maggette SF 30 6'6'' 225 B+ A- C B- C C
374 Marcus Williams SF 24 6'7'' 207 B+ B C B C C
30 Terrence Williams SF 24 6'6'' 220 B- B C B+ B- B
598 Ben Gordon SG 27 6'3'' 200 B- A C A- C C
595 Kirk Hinrich PG 29 6'3'' 190 C A- A- A- D+ C
236 Rafer Alston PG 34 6'2'' 175 C A- B B D+ D
376 Jason Kidd PG 37 6'4'' 210 C B+ A- A- C- D
469 Cory Joseph PG 20 6'3'' 186 C B B- B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
208 Mehmet Okur C 37 27,2 6,4 8,4 1,5 0,9 2,4 1,5 ,389 ,701 ,222
455 Josh Boone C 23 13,3 5,3 3,9 0,6 0,3 1,3 0,4 ,443 ,587 .000
401 Paulo Prestes C 5 7,2 2,4 2,6 0,0 0,0 0,2 0,4 ,364 1,000 .000
641 Josh Smith PF 45 36,2 19,0 11,1 3,2 1,3 3,9 2,2 ,460 ,734 ,313
400 Sean Williams PF 39 24,3 8,1 7,3 0,8 0,9 2,5 0,9 ,391 ,758 .000
181 Charlie Villanueva SF 22 34,2 17,0 8,4 3,1 1,0 0,5 2,4 ,442 ,687 ,325
647 Michael Beasley SF 41 37,0 20,0 9,9 2,5 1,4 0,8 2,2 ,449 ,752 ,356
473 Corey Maggette SF 24 30,8 16,0 5,0 2,6 1,1 0,0 1,7 ,453 ,841 ,408
374 Marcus Williams SF 19 4,5 1,7 0,9 0,2 0,2 0,1 0,2 ,364 ,667 ,182
30 Terrence Williams SF 33 15,2 5,0 2,8 0,9 0,4 0,4 0,9 ,520 ,667 ,467
598 Ben Gordon SG 38 37,1 23,5 6,4 2,7 2,4 0,3 1,8 ,471 ,777 ,411
595 Kirk Hinrich PG 39 39,2 14,3 4,3 10,1 2,5 0,2 3,5 ,435 ,811 ,437
236 Rafer Alston PG 26 12,8 4,4 1,5 2,8 0,4 0,0 0,8 ,396 ,625 ,458
376 Jason Kidd PG 27 9,3 2,9 1,0 1,9 0,4 0,0 1,0 ,417 1,000 ,259
469 Cory Joseph PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
208 Mehmet Okur C 31 $8.119.100 $0 $0 $0 $0 $0 $0 $8.119.100
455 Josh Boone C 26 $653.350 $0 $0 $0 $0 $0 $0 $653.350
401 Paulo Prestes C 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
641 Josh Smith PF 24 $13.000.000 $14.300.000 $15.730.000 $17.303.000 $0 $0 $0 $60.333.000
400 Sean Williams PF 24 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
181 Charlie Villanueva SF 27 $12.100.000 $13.310.000 $0 $0 $0 $0 $0 $25.410.000
647 Michael Beasley SF 22 $3.517.514 $0 $0 $0 $0 $0 $0 $3.517.514
473 Corey Maggette SF 30 $6.944.115 $0 $0 $0 $0 $0 $0 $6.944.115
374 Marcus Williams SF 24 $590.850 $0 $0 $0 $0 $0 $0 $590.850
30 Terrence Williams SF 24 $2.606.448 $2.760.252 $0 $0 $0 $0 $0 $5.366.700
598 Ben Gordon SG 27 $15.000.000 $16.500.000 $18.150.000 $19.965.000 $0 $0 $0 $69.615.000
595 Kirk Hinrich PG 29 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
236 Rafer Alston PG 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
376 Jason Kidd PG 37 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
469 Cory Joseph PG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Suns 1 Lakers
2 Warriors 2 Lakers
2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012