Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
39 43

Day Game Day Game
1 Jazz 96, ROCKETS 89 61 PISTONS 107, Rockets 97
2 No Game 62 MAVERICKS 104, Rockets 98
3 PACERS 119, Rockets 112 63 No Game
4 CELTICS 128, Rockets 127 64 Hawks 132, ROCKETS 131
5 No Game 65 Rockets 100, KINGS 89
6 No Game 66 No Game
7 No Game 67 ROCKETS 116, Thunders 91
8 No Game 68 No Game
9 No Game 69 No Game
10 76ERS 126, Rockets 102 70 No Game
11 LAKERS 122, Rockets 103 71 Clippers 127, ROCKETS 125
12 ROCKETS 129, Spurs 103 72 No Game
13 No Game 73 Knicks 112, ROCKETS 111
14 No Game 74 No Game
15 Nuggets 126, ROCKETS 104 75 Rockets 109, BULLS 86
16 No Game 76 Timberwolves 104, ROCKETS 87
17 ROCKETS 100, Kings 83 77 ROCKETS 89, Mavericks 85
18 No Game 78 Grizzlies 106, ROCKETS 92
19 No Game 79 No Game
20 WARRIORS 105, Rockets 88 80 ROCKETS 143, Pacers 75
21 ROCKETS 118, Wizards 74 81 TIMBERWOLVES 119, Rockets 97
22 Suns 119, ROCKETS 110 82 ROCKETS 119, Mavericks 80
23 Heat 110, ROCKETS 105 83 No Game
24 Rockets 130, SPURS 127 84 Grizzlies 100, ROCKETS 96
25 Spurs 112, ROCKETS 102 85 No Game
26 No Game 86 ROCKETS 128, Jazz 111
27 Rockets 131, HAWKS 124 87 Rockets 114, WIZARDS 110
28 ROCKETS 109, Trail Blazers 87 88 No Game
29 KINGS 112, Rockets 101 89 Rockets 120, NUGGETS 116
30 Thunders 102, ROCKETS 89 90 Rockets 123, RAPTORS 112
31 Nuggets 122, ROCKETS 119 91 CLIPPERS 100, Rockets 86
32 NUGGETS 132, Rockets 115 92 GRIZZLIES 104, Rockets 87
33 Magic 120, ROCKETS 116 93 WARRIORS 120, Rockets 104
34 THUNDERS 131, Rockets 115 94 No Game
35 No Game 95 MAVERICKS 114, Rockets 68
36 Rockets 118, KNICKS 104 96 Kings 99, ROCKETS 98
37 BUCKS 115, Rockets 101 97 HEAT 111, Rockets 89
38 ROCKETS 110, Cavaliers 69 98 ROCKETS 112, Trail Blazers 106
39 ROCKETS 114, Bucks 83 99 GRIZZLIES 91, Rockets 88
40 ROCKETS 104, Nets 88 100 TRAIL BLAZERS 116, Rockets 108
41 ROCKETS 130, Hornets 115 101 JAZZ 126, Rockets 118
42 SUNS 95, Rockets 81 102 Rockets 117, HORNETS 108
43 No Game 103 ROCKETS 93, Celtics 91
44 No Game 104 ROCKETS 143, Lakers 96
45 No Game 105 CLIPPERS 110, Rockets 105
46 ROCKETS 134, Clippers 111 106 JAZZ 117, Rockets 114
47 Rockets 114, CAVALIERS 91 107 Rockets 104, NETS 98
48 Lakers 119, ROCKETS 113 108 Rockets 108, TIMBERWOLVES 92
49 Rockets 109, LAKERS 105 109 ROCKETS 110, Raptors 99
50 THUNDERS 127, Rockets 109 110 Suns 130, ROCKETS 110
51 ROCKETS 104, Pistons 92 111 ROCKETS 110, 76ers 108
52 No Game 112 ROCKETS 113, Bulls 99
53 No Game 113 No Game
54 MAGIC 119, Rockets 112 114 No Game
55 Rockets 116, TRAIL BLAZERS 67 115 No Game
56 No Game 116 No Game
57 No Game 117 SPURS 103, Rockets 94
58 ROCKETS 107, Warriors 100 118 ROCKETS 113, Timberwolves 94
59 ROCKETS 130, Warriors 115 119 Rockets 119, SUNS 87
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 19, 2012