Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70.187.546
18 24 Cap Room: -$10.187.546

Yearly Statistics
Points Per Game: 110,6 Steals Per Game: 9,4
Points Allowed Per Game: 108,0 Rebounds Per Game: 55,5
Assists Per Game: 26,9 Blocks Per Game: 8,1
Turnovers Per Game: 12,6 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 28 6'10'' 255 A- C- D- A A- C
169 Andrew Bynum C 24 7'0'' 285 C+ D+ D- A A- B
116 Hasheem Thabeet C 24 7'3'' 265 C+ D+ D+ A C+ C
397 Kevin Garnett PF 34 6'11'' 253 A- C B- A+ B+ C
632 Marreese Speights PF 23 6'10'' 255 A- C- C- A B+ B
643 Tyrus Thomas PF 24 6'10'' 225 B C- C A- B- C
193 Etan Thomas PF 32 6'10'' 260 C+ D+ C- A- B B
195 Paul Millsap SF 26 6'8'' 250 B C- C- A B- C
39 Jeff Pendergraph SF 24 6'10'' 240 B C C A- B C
493 Evan Turner SG 22 6'7'' 214 B+ A- B- A- C B
443 Trevor Ariza SG 26 6'8'' 210 B- B C A- C C
79 Anthony Morrow SG 26 6'5'' 210 C A C C+ C C
233 OJ Mayo PG 23 6'5'' 200 B A B- A- C B
437 Iman Shumpert PG 21 6'5'' 222 B- B- B A- C- A
485 Rajon Rondo PG 25 6'2'' 171 C+ C+ B- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 40 33,9 26,2 11,0 1,4 1,2 1,3 2,0 ,486 ,715 .000
169 Andrew Bynum C 41 24,0 5,0 8,3 1,0 0,6 1,7 1,4 ,428 ,552 .000
116 Hasheem Thabeet C 8 6,9 1,4 1,5 0,3 0,1 0,5 0,4 ,500 ,500 .000
397 Kevin Garnett PF 36 34,3 14,5 11,3 3,9 1,3 2,2 1,6 ,465 ,772 ,071
632 Marreese Speights PF 47 35,4 16,9 11,8 1,7 0,6 3,3 1,5 ,445 ,680 .000
643 Tyrus Thomas PF 23 23,6 6,0 7,3 1,5 0,7 1,8 1,6 ,345 ,698 ,000
193 Etan Thomas PF 38 15,2 3,6 4,8 0,9 0,5 0,8 0,4 ,496 ,697 .000
195 Paul Millsap SF 19 23,5 6,8 7,1 1,1 1,0 0,8 1,1 ,407 ,691 .000
39 Jeff Pendergraph SF 5 5,0 0,8 1,0 0,6 0,2 0,2 0,4 ,400 ,000 .000
493 Evan Turner SG 42 37,2 21,5 7,3 6,0 2,1 0,1 2,2 ,463 ,769 ,390
443 Trevor Ariza SG 18 13,0 3,9 2,9 0,7 0,4 0,0 0,6 ,394 ,786 ,300
79 Anthony Morrow SG 13 9,2 2,5 1,7 0,5 0,8 0,1 0,8 ,481 ,000 ,636
233 OJ Mayo PG 42 36,2 19,9 5,1 7,3 1,8 0,1 2,0 ,463 ,756 ,462
437 Iman Shumpert PG 23 13,7 5,0 1,9 1,7 0,8 0,1 0,8 ,436 ,833 ,269
485 Rajon Rondo PG 3 2,0 0,7 0,7 0,3 0,0 0,0 0,0 ,500 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 28 $18.086.250 $0 $0 $0 $0 $0 $0 $18.086.250
169 Andrew Bynum C 24 $5.981.305 $0 $0 $0 $0 $0 $0 $5.981.305
116 Hasheem Thabeet C 24 $590.850 $653.350 $0 $0 $0 $0 $0 $1.244.200
397 Kevin Garnett PF 34 $11.029.190 $0 $0 $0 $0 $0 $0 $11.029.190
632 Marreese Speights PF 23 $2.816.584 $0 $0 $0 $0 $0 $0 $2.816.584
643 Tyrus Thomas PF 24 $4.500.000 $4.725.000 $4.961.250 $5.209.313 $0 $0 $0 $19.395.563
193 Etan Thomas PF 32 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
195 Paul Millsap SF 26 $7.143.437 $0 $0 $0 $0 $0 $0 $7.143.437
39 Jeff Pendergraph SF 24 $2.453.168 $2.597.927 $0 $0 $0 $0 $0 $5.051.095
493 Evan Turner SG 22 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $0 $9.550.181
443 Trevor Ariza SG 26 $778.350 $840.850 $0 $0 $0 $0 $0 $1.619.200
79 Anthony Morrow SG 26 $565.850 $590.850 $0 $0 $0 $0 $0 $1.156.700
233 OJ Mayo PG 23 $3.310.656 $0 $0 $0 $0 $0 $0 $3.310.656
437 Iman Shumpert PG 21 $2.133.177 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $9.477.480
485 Rajon Rondo PG 25 $653.350 $0 $0 $0 $0 $0 $0 $653.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4.163.400 $0 $0 $0 $0 $0 $0 $4.163.400

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Jazz 1 Rockets

Injuries
Name Injury Duration
Paul Millsap Flu 1

Fast Break Basketball | Page created: febrero 06, 2012