Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67.389.857
26 21 Cap Room: -$7.389.857

Yearly Statistics
Points Per Game: 108,6 Steals Per Game: 10,2
Points Allowed Per Game: 105,0 Rebounds Per Game: 56,0
Assists Per Game: 23,7 Blocks Per Game: 7,5
Turnovers Per Game: 13,9 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
476 Chris Kaman C 28 7'0'' 268 B C- C- A- B C
253 Mirza Begic C 26 7'3'' 220 C+ C- F+ A B- C
589 Ekpe Udoh C 24 6'10'' 245 B- C C- A B B
557 Pavel Podkolzine C 25 7'5'' 260 C D D A B+ C
216 Carlos Boozer PF 28 6'9'' 258 B+ C- C A- B+ D
583 Drew Gooden PF 29 6'10'' 250 B C C A- C+ C
244 Rashard Lewis SF 31 6'10'' 230 B A C- A- C C
174 Joey Graham SF 29 6'7'' 230 B A- D B C D
372 Chris Singleton SF 21 6'9'' 230 C+ B- D+ A+ C+ A
99 Julian Wright SF 24 6'8'' 225 B C C A B- B
231 Vince Carter SG 33 6'6'' 220 B A C+ B C C
639 Tony Allen SG 28 6'4'' 213 B C C- A C B
379 Mike Conley PG 23 6'1'' 180 B- B A A+ D+ B
329 Steve Francis PG 33 6'3'' 200 B B B A- C- D
413 T.J. Ford PG 27 6'0'' 165 C C A- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
476 Chris Kaman C 39 30,3 12,5 10,0 1,6 0,8 1,3 1,3 ,418 ,682 .000
253 Mirza Begic C 14 11,2 2,3 2,7 0,5 0,3 0,6 0,3 ,267 ,727 .000
589 Ekpe Udoh C 38 23,4 6,6 6,8 1,0 0,6 1,3 0,9 ,398 ,716 ,000
557 Pavel Podkolzine C 31 22,9 5,0 7,5 0,8 0,6 2,5 1,3 ,446 ,476 .000
216 Carlos Boozer PF 47 31,8 16,1 11,4 2,9 1,6 1,6 1,5 ,432 ,745 .000
583 Drew Gooden PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
244 Rashard Lewis SF 45 35,1 21,2 6,5 1,7 1,5 0,4 1,9 ,479 ,790 ,468
174 Joey Graham SF 49 22,7 8,6 4,8 1,0 1,0 0,2 1,5 ,478 ,922 ,380
372 Chris Singleton SF 47 20,9 4,5 5,4 1,1 0,9 0,7 0,8 ,451 ,688 ,448
99 Julian Wright SF 35 13,1 4,3 2,9 1,2 0,5 0,2 0,6 ,414 ,690 ,286
231 Vince Carter SG 37 33,2 17,6 6,3 3,0 1,4 0,2 1,8 ,463 ,883 ,406
639 Tony Allen SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
379 Mike Conley PG 43 37,3 18,4 4,7 9,6 2,2 0,1 2,3 ,423 ,693 ,394
329 Steve Francis PG 26 8,0 3,3 1,2 1,0 0,5 0,0 0,7 ,388 ,778 ,450
413 T.J. Ford PG 8 7,0 1,3 0,6 1,5 0,3 0,0 0,5 ,238 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
476 Chris Kaman C 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
253 Mirza Begic C 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
589 Ekpe Udoh C 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
557 Pavel Podkolzine C 25 $3.630.000 $3.993.000 $0 $0 $0 $0 $0 $7.623.000
216 Carlos Boozer PF 28 $9.000.000 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $41.769.000
583 Drew Gooden PF 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
244 Rashard Lewis SF 31 $6.500.000 $6.500.000 $6.500.000 $6.500.000 $0 $0 $0 $26.000.000
174 Joey Graham SF 29 $715.850 $0 $0 $0 $0 $0 $0 $715.850
372 Chris Singleton SF 21 $1.742.961 $1.873.718 $2.004.417 $2.122.696 $0 $0 $0 $7.743.792
99 Julian Wright SF 24 $4.352.596 $4.787.856 $5.223.115 $0 $0 $0 $0 $14.363.567
231 Vince Carter SG 33 $16.250.000 $0 $0 $0 $0 $0 $0 $16.250.000
639 Tony Allen SG 28 $778.350 $0 $0 $0 $0 $0 $0 $778.350
379 Mike Conley PG 23 $10.000.000 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $46.410.000
329 Steve Francis PG 33 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
413 T.J. Ford PG 27 $840.850 $0 $0 $0 $0 $0 $0 $840.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.056.700 $0 $0 $0 $0 $0 $0 $2.056.700

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Heat 2 Rockets 1 Nuggets

Injuries
Name Injury Duration
Pavel Podkolzine Ruptured Achilles 81

Fast Break Basketball | Page created: febrero 06, 2012