Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.189.196
26 16 Cap Room: -$16.189.196

Yearly Statistics
Points Per Game: 108,7 Steals Per Game: 9,3
Points Allowed Per Game: 108,6 Rebounds Per Game: 54,1
Assists Per Game: 25,5 Blocks Per Game: 6,0
Turnovers Per Game: 15,0 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
381 Nick Fazekas C 26 6'11'' 240 B+ B C- B B C
203 Jason Smith C 25 7'0'' 240 B+ C- C- A- B+ B
303 Steven Hunter C 29 7'0'' 240 B F+ D- A B- C
384 JaJuan Johnson C 22 6'10'' 220 B+ C D+ B C B
408 Stephane Lasme PF 28 6'8'' 225 A- C- D B+ B C
189 Marvin Williams SF 25 6'9'' 240 B A- C A- B- C
601 Luol Deng SF 25 6'9'' 220 B B C A- C+ C
569 Davis Bertans SF 18 6'10'' 211 C+ B+ C- B+ C B
518 Tadija Dragicevic SF 25 6'9'' 235 B A D C- C C
510 Rudy Fernandez SG 27 6'6'' 185 C+ A A- A- C- B
21 Gerald Henderson SG 23 6'5'' 215 C+ A- C A C- B
592 Greivis Vasquez PG 24 6'6'' 200 C+ A- A- A- D+ B
391 José Calderón PG 31 6'3'' 210 C B A- B+ D- C
286 Reggie Jackson PG 21 6'3'' 200 C A- B- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
381 Nick Fazekas C 42 31,5 13,4 10,7 1,3 0,7 1,1 1,7 ,435 ,722 ,433
203 Jason Smith C 39 26,2 7,9 8,3 1,2 0,7 0,9 1,4 ,374 ,718 .000
303 Steven Hunter C 50 19,6 7,7 5,4 1,0 0,4 1,5 0,8 ,405 ,475 .000
384 JaJuan Johnson C 4 4,8 2,5 1,8 0,0 0,3 0,8 0,0 ,500 ,500 1,000
408 Stephane Lasme PF 42 30,0 13,2 9,5 1,3 0,8 2,5 1,5 ,422 ,767 .000
189 Marvin Williams SF 37 32,6 14,2 7,1 3,0 1,7 0,4 1,8 ,460 ,859 ,410
601 Luol Deng SF 50 23,5 7,9 4,7 1,5 1,0 0,3 1,0 ,428 ,766 ,417
569 Davis Bertans SF 4 18,8 2,0 4,5 1,5 1,0 0,0 0,5 ,400 ,000 ,000
518 Tadija Dragicevic SF 42 19,8 10,2 4,2 0,9 0,6 0,1 1,0 ,497 ,833 ,500
510 Rudy Fernandez SG 42 35,3 23,9 4,9 4,3 1,6 0,3 1,6 ,492 ,912 ,502
21 Gerald Henderson SG 4 11,5 1,5 1,8 1,0 0,3 0,5 1,0 ,200 .000 ,000
592 Greivis Vasquez PG 42 33,2 14,7 3,4 8,6 1,9 0,2 4,3 ,444 ,808 ,381
391 José Calderón PG 41 14,8 6,2 1,6 3,6 0,7 0,0 0,8 ,446 ,862 ,371
286 Reggie Jackson PG 40 7,3 2,1 1,1 0,8 0,3 0,0 0,3 ,383 ,909 ,357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
381 Nick Fazekas C 26 $5.618.571 $6.180.428 $6.742.285 $0 $0 $0 $0 $18.541.284
203 Jason Smith C 25 $5.500.000 $6.050.000 $6.655.000 $7.320.500 $0 $0 $0 $25.525.500
303 Steven Hunter C 29 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
384 JaJuan Johnson C 22 $1.967.574 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $8.741.725
408 Stephane Lasme PF 28 $12.100.000 $13.310.000 $0 $0 $0 $0 $0 $25.410.000
189 Marvin Williams SF 25 $18.000.000 $19.500.000 $0 $0 $0 $0 $0 $37.500.000
601 Luol Deng SF 25 $8.000.000 $8.800.000 $9.680.000 $10.648.000 $0 $0 $0 $37.128.000
569 Davis Bertans SF 18 $1.851.865 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $8.227.642
518 Tadija Dragicevic SF 25 $565.850 $590.850 $0 $0 $0 $0 $0 $1.156.700
510 Rudy Fernandez SG 27 $6.738.359 $7.299.889 $0 $0 $0 $0 $0 $14.038.248
21 Gerald Henderson SG 23 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
592 Greivis Vasquez PG 24 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $0 $7.053.468
391 José Calderón PG 31 $5.881.153 $0 $0 $0 $0 $0 $0 $5.881.153
286 Reggie Jackson PG 21 $1.640.461 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $7.288.395
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.297.145 $2.080.242 $0 $0 $0 $0 $0 $4.377.387

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Raptors 1 Rockets 1 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration
Jason Smith Blurred Vision 4
Marvin Williams Broken Finger 3

Fast Break Basketball | Page created: febrero 06, 2012