Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
31 51

Day Game Day Game
1 CAVALIERS 109, Wizards 84 61 Celtics 95, CAVALIERS 82
2 No Game 62 KINGS 116, Cavaliers 114
3 No Game 63 Cavaliers 103, THUNDERS 89
4 CAVALIERS 92, Grizzlies 85 64 Pacers 109, CAVALIERS 99
5 No Game 65 Knicks 104, CAVALIERS 80
6 CLIPPERS 132, Cavaliers 115 66 KNICKS 123, Cavaliers 69
7 76ers 91, CAVALIERS 81 67 Pistons 111, CAVALIERS 91
8 No Game 68 GRIZZLIES 106, Cavaliers 103
9 HAWKS 116, Cavaliers 91 69 No Game
10 Magic 121, CAVALIERS 97 70 No Game
11 CAVALIERS 130, Heat 110 71 No Game
12 No Game 72 MAVERICKS 100, Cavaliers 96
13 No Game 73 Cavaliers 93, BULLS 88
14 No Game 74 CAVALIERS 107, Bulls 104
15 CAVALIERS 92, Raptors 89 75 No Game
16 No Game 76 PACERS 125, Cavaliers 109
17 No Game 77 No Game
18 Hawks 104, CAVALIERS 97 78 HEAT 115, Cavaliers 101
19 CAVALIERS 97, Warriors 92 79 HORNETS 118, Cavaliers 95
20 Hornets 128, CAVALIERS 94 80 Timberwolves 94, CAVALIERS 78
21 Cavaliers 114, RAPTORS 111 81 No Game
22 KNICKS 122, Cavaliers 110 82 HAWKS 116, Cavaliers 97
23 BUCKS 114, Cavaliers 107 83 No Game
24 No Game 84 76ERS 107, Cavaliers 97
25 CELTICS 110, Cavaliers 104 85 Bucks 118, CAVALIERS 103
26 No Game 86 No Game
27 Raptors 107, CAVALIERS 104 87 Nets 117, CAVALIERS 76
28 CAVALIERS 117, Hawks 115 88 No Game
29 WIZARDS 124, Cavaliers 104 89 MAGIC 131, Cavaliers 99
30 No Game 90 Cavaliers 129, SUNS 127
31 Cavaliers 99, BULLS 91 91 Mavericks 119, CAVALIERS 114
32 Cavaliers 112, CELTICS 110 92 No Game
33 SPURS 102, Cavaliers 80 93 RAPTORS 113, Cavaliers 100
34 No Game 94 CAVALIERS 83, Bulls 67
35 HEAT 136, Cavaliers 99 95 No Game
36 CAVALIERS 101, Heat 100 96 WIZARDS 99, Cavaliers 95
37 Lakers 97, CAVALIERS 84 97 CAVALIERS 131, Hornets 114
38 ROCKETS 110, Cavaliers 69 98 CAVALIERS 95, 76ers 91
39 Pistons 128, CAVALIERS 100 99 Clippers 129, CAVALIERS 126
40 No Game 100 CAVALIERS 104, Magic 88
41 Cavaliers 122, BUCKS 120 101 No Game
42 MAGIC 105, Cavaliers 101 102 76ERS 93, Cavaliers 82
43 CAVALIERS 116, Knicks 92 103 No Game
44 WARRIORS 102, Cavaliers 81 104 CAVALIERS 106, Suns 94
45 No Game 105 No Game
46 LAKERS 97, Cavaliers 81 106 PISTONS 117, Cavaliers 95
47 Rockets 114, CAVALIERS 91 107 No Game
48 Kings 115, CAVALIERS 111 108 No Game
49 CAVALIERS 106, Spurs 88 109 No Game
50 Cavaliers 143, PACERS 113 110 CAVALIERS 89, Jazz 86
51 CAVALIERS 117, Trail Blazers 92 111 Cavaliers 115, NUGGETS 111
52 No Game 112 Celtics 112, CAVALIERS 111
53 No Game 113 HORNETS 125, Cavaliers 92
54 CAVALIERS 116, Nets 94 114 No Game
55 No Game 115 Cavaliers 96, TIMBERWOLVES 95
56 Thunders 128, CAVALIERS 81 116 Cavaliers 103, TRAIL BLAZERS 95
57 JAZZ 119, Cavaliers 99 117 NETS 106, Cavaliers 98
58 No Game 118 PISTONS 112, Cavaliers 104
59 Nuggets 136, CAVALIERS 130 119 CAVALIERS 109, Bucks 91
60 No Game 120 CAVALIERS 120, Pacers 77

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 19, 2012