Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.290.759
13 26 Cap Room: -$11.290.759

Yearly Statistics
Points Per Game: 102,0 Steals Per Game: 8,9
Points Allowed Per Game: 107,3 Rebounds Per Game: 52,0
Assists Per Game: 23,5 Blocks Per Game: 8,3
Turnovers Per Game: 14,6 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
249 Nick Collison C 30 6'10'' 255 A- C C A- B B
605 DeVon Hardin C 24 6'10'' 240 A- C- D B+ B+ A
478 Hamady Ndiaye C 24 7'0'' 235 B- C- F+ A- B- C
559 Shelden Williams PF 27 6'9'' 250 A- C- C- A- A- C
221 Josh McRoberts PF 24 6'10'' 240 B- C C A- C+ B
429 Gani Lawal PF 22 6'9'' 233 B D+ F+ B+ B B
633 Adam Morrison SF 26 6'8'' 220 B- A- C A- C C
377 Richard Jefferson SF 30 6'7'' 230 B- A- C B+ C B
24 Tyreke Evans SG 22 6'6'' 220 B+ A- C A- C- C
634 Ricky Davis SG 31 6'7'' 195 B- A- B C+ C- D
48 Jodie Meeks SG 24 6'4'' 208 C A C B- D+ C
594 Marcus Williams PG 25 6'3'' 205 C A A- B- D+ B
63 Patrick Mills PG 23 6'0'' 175 C+ A- B- A- D C
622 Delonte West PG 27 6'3'' 180 C+ A- B A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
249 Nick Collison C 34 25,1 9,8 8,1 1,6 0,9 1,4 1,1 ,397 ,662 ,000
605 DeVon Hardin C 37 21,9 8,1 7,6 1,3 0,4 1,7 1,1 ,404 ,659 ,000
478 Hamady Ndiaye C 17 23,9 8,7 7,2 1,0 0,8 2,6 1,1 ,422 ,625 .000
559 Shelden Williams PF 41 32,0 12,6 11,6 2,2 1,0 2,4 1,8 ,389 ,703 ,143
221 Josh McRoberts PF 10 17,2 3,7 4,4 1,0 0,6 1,5 0,6 ,406 ,647 .000
429 Gani Lawal PF 5 11,0 2,4 3,6 0,2 0,0 0,4 0,2 ,235 ,667 .000
633 Adam Morrison SF 29 28,2 9,2 4,1 2,1 1,2 0,2 2,1 ,484 ,674 ,371
377 Richard Jefferson SF 43 16,8 6,5 2,4 1,1 0,5 0,0 0,7 ,412 ,738 ,354
24 Tyreke Evans SG 37 35,8 16,7 5,9 3,1 1,7 0,5 1,9 ,403 ,800 ,387
634 Ricky Davis SG 37 25,8 14,1 3,4 2,2 0,9 0,1 1,5 ,474 ,789 ,429
48 Jodie Meeks SG 1 4,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
594 Marcus Williams PG 39 37,0 18,2 4,5 8,3 1,3 0,2 3,2 ,479 ,853 ,467
63 Patrick Mills PG 20 8,3 3,5 1,0 1,7 0,7 0,0 0,8 ,433 ,857 ,353
622 Delonte West PG 33 14,4 4,8 1,9 2,4 1,0 0,2 1,1 ,504 ,720 ,410

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
249 Nick Collison C 30 $7.150.000 $0 $0 $0 $0 $0 $0 $7.150.000
605 DeVon Hardin C 24 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
478 Hamady Ndiaye C 24 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
559 Shelden Williams PF 27 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $0 $32.769.000
221 Josh McRoberts PF 24 $4.860.536 $5.346.590 $5.832.643 $0 $0 $0 $0 $16.039.769
429 Gani Lawal PF 22 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $0 $8.124.941
633 Adam Morrison SF 26 $10.617.750 $11.583.000 $12.548.250 $0 $0 $0 $0 $34.749.000
377 Richard Jefferson SF 30 $6.300.000 $6.615.000 $0 $0 $0 $0 $0 $12.915.000
24 Tyreke Evans SG 22 $3.002.386 $3.179.554 $0 $0 $0 $0 $0 $6.181.940
634 Ricky Davis SG 31 $3.800.000 $3.800.000 $0 $0 $0 $0 $0 $7.600.000
48 Jodie Meeks SG 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
594 Marcus Williams PG 25 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $0 $32.769.000
63 Patrick Mills PG 23 $2.045.323 $2.166.016 $0 $0 $0 $0 $0 $4.211.339
622 Delonte West PG 27 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Rockets 1 Bulls 1 Bulls
1 Warriors 2 Bulls 2 Bulls
1 Nets
1 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 06, 2012