Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
32 50

Day Game Day Game
1 Heat 109, 76ERS 106 61 76ers 118, BULLS 113
2 76ers 111, LAKERS 92 62 76ERS 98, Trail Blazers 90
3 Kings 120, 76ERS 100 63 KNICKS 110, 76ers 94
4 No Game 64 76ers 122, HUSTLERS 109
5 No Game 65 76ERS 124, Clippers 109
6 CLIPPERS 129, 76ers 98 66 Sonics 120, 76ERS 104
7 Hustlers 142, 76ERS 122 67 Nets 98, 76ERS 90
8 No Game 68 No Game
9 No Game 69 No Game
10 No Game 70 KINGS 112, 76ers 104
11 Spurs 126, 76ERS 125 71 Mavericks 117, 76ERS 111
12 76ers 117, BULLETS 96 72 76ERS 117, Pistons 105
13 76ers 116, MAVERICKS 96 73 No Game
14 Pacers 119, 76ERS 115 74 76ers 109, BUCKS 99
15 No Game 75 No Game
16 No Game 76 No Game
17 76ERS 112, Nets 92 77 HAWKS 106, 76ers 104
18 PISTONS 127, 76ers 123 78 Colonels 113, 76ERS 83
19 76ers 99, HUSTLERS 96 79 Bulls 105, 76ERS 101
20 76ers 96, PIPERS 92 80 SQUIRES 94, 76ers 87
21 No Game 81 No Game
22 Squires 106, 76ERS 97 82 No Game
23 TRAIL BLAZERS 113, 76ers 99 83 Colonels 105, 76ERS 94
24 76ERS 119, Hawks 100 84 76ERS 106, Pipers 103
25 76ers 103, NUGGETS 97 85 NETS 111, 76ers 88
26 HEAT 121, 76ers 82 86 Rockets 100, 76ERS 95
27 No Game 87 No Game
28 HAWKS 89, 76ers 86 88 No Game
29 No Game 89 No Game
30 No Game 90 ROCKETS 110, 76ers 90
31 SONICS 119, 76ers 85 91 Timberwolves 105, 76ERS 86
32 No Game 92 76ers 102, BUCKS 95
33 COLONELS 123, 76ers 110 93 CELTICS 102, 76ers 101
34 No Game 94 76ers 107, PIPERS 85
35 No Game 95 Pacers 103, 76ERS 87
36 No Game 96 No Game
37 Bucks 102, 76ERS 96 97 76ERS 117, Squires 110
38 76ers 111, JAZZ 105 98 SUNS 102, 76ers 96
39 No Game 99 76ers 103, NETS 100
40 No Game 100 HEAT 127, 76ers 109
41 76ERS 88, Bullets 82 101 No Game
42 Bullets 86, 76ERS 82 102 PACERS 124, 76ers 93
43 76ERS 113, Bulls 84 103 No Game
44 76ERS 119, Nuggets 83 104 Jazz 117, 76ERS 109
45 76ers 116, WARRIORS 92 105 Hustlers 106, 76ERS 94
46 76ERS 106, Knicks 90 106 SPURS 118, 76ers 114
47 76ERS 106, Knicks 98 107 CELTICS 118, 76ers 98
48 PISTONS 108, 76ers 89 108 76ers 99, TIMBERWOLVES 85
49 76ERS 123, Pistons 95 109 KNICKS 119, 76ers 106
50 Warriors 109, 76ERS 83 110 Suns 97, 76ERS 85
51 76ERS 134, Heat 109 111 BULLS 103, 76ers 75
52 No Game 112 PACERS 116, 76ers 82
53 No Game 113 BULLETS 98, 76ers 91
54 No Game 114 COUGARS 118, 76ers 88
55 No Game 115 76ERS 109, Cougars 104
56 76ERS 134, Celtics 123 116 Bucks 108, 76ERS 91
57 76ERS 112, Celtics 98 117 Lakers 105, 76ERS 90
58 No Game 118 No Game
59 No Game 119 COLONELS 98, 76ers 78
60 No Game 120 Hawks 115, 76ERS 108

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 15, 2012