Kentucky Colonels

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.622.482
29 18 Cap Room: $7.377.518

Yearly Statistics
Points Per Game: 100,0 Steals Per Game: 9,4
Points Allowed Per Game: 96,2 Rebounds Per Game: 52,4
Assists Per Game: 24,4 Blocks Per Game: 8,1
Turnovers Per Game: 12,4 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
230 Artis Gilmore C 24 7'2'' 240 A- C- C A- A- C
26 Michael Stewart C 22 6'10'' 230 C D- C A- C+ C
218 Garfield Heard PF 23 6'7'' 220 C+ C C B- A- C
245 Kurt Rambis PF 24 6'8'' 213 C+ D C B+ B C
182 Bob Dandridge SF 23 6'6'' 195 B+ C+ C+ B+ C+ C
432 Derrek Dickey SF 23 6'7'' 218 C+ C+ C A B- C
506 Carl Braun SG 21 6'5'' 180 B- C+ C+ B- D+ C
628 Cuttino Mobley SG 24 6'4'' 190 C+ B+ C B- C C
133 Dragan Kikanovic SG 20 6'3'' 165 B C B B C- C
14 Doug West SG 22 6'6'' 200 B- C C C+ C C
367 Jerry West PG 23 6'3'' 180 B A- A- A- C C
537 John Lucas PG 24 6'3'' 175 C+ B- A C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
230 Artis Gilmore C 47 34,0 19,3 11,2 3,8 1,0 2,3 3,2 ,396 ,555 ,286
26 Michael Stewart C 7 7,4 0,0 1,9 0,1 0,1 1,3 0,1 ,000 .000 .000
218 Garfield Heard PF 47 33,9 3,9 11,5 1,5 0,7 4,0 0,9 ,471 ,532 ,353
245 Kurt Rambis PF 40 23,1 4,8 6,4 1,6 0,7 0,8 1,0 ,400 ,477 ,250
182 Bob Dandridge SF 42 37,7 17,4 7,1 2,8 1,1 0,2 1,9 ,447 ,888 ,405
432 Derrek Dickey SF 47 22,6 6,5 5,1 1,1 1,0 0,2 0,7 ,440 ,800 ,281
506 Carl Braun SG 41 31,6 11,4 3,9 1,9 1,7 0,2 1,2 ,469 ,785 ,382
628 Cuttino Mobley SG 7 5,6 2,6 0,9 0,1 0,0 0,0 0,6 ,333 ,500 ,444
133 Dragan Kikanovic SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
14 Doug West SG 19 4,3 0,8 0,7 0,7 0,2 0,0 0,6 ,318 ,500 ,000
367 Jerry West PG 47 39,7 30,6 5,8 8,6 2,6 0,2 2,6 ,490 ,898 ,436
537 John Lucas PG 47 26,6 9,3 3,1 3,6 1,0 0,1 1,0 ,397 ,716 ,362

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
230 Artis Gilmore C 24 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $40.000.000
26 Michael Stewart C 22 $1.708.101 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.588.915
218 Garfield Heard PF 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
245 Kurt Rambis PF 24 $2.970.000 $3.267.000 $3.593.700 $0 $0 $0 $0 $9.830.700
182 Bob Dandridge SF 23 $6.400.000 $6.400.000 $6.400.000 $0 $0 $0 $0 $19.200.000
432 Derrek Dickey SF 23 $6.600.000 $0 $7.986.000 $0 $0 $0 $0 $14.586.000
506 Carl Braun SG 21 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
628 Cuttino Mobley SG 24 $3.500.000 $3.500.000 $3.500.000 $0 $0 $0 $0 $10.500.000
133 Dragan Kikanovic SG 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
14 Doug West SG 22 $1.778.531 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $7.901.827
367 Jerry West PG 23 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
537 John Lucas PG 24 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Colonels 1 Colonels 1 Colonels
2 Colonels 2 Colonels 2 Colonels

Injuries
Name Injury Duration
Derrek Dickey Bruised Cheekbone 1

Fast Break Basketball | Page created: febrero 03, 2012