Kansas City Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.325.773
29 14 Cap Room: -$4.325.773

Yearly Statistics
Points Per Game: 105,9 Steals Per Game: 8,4
Points Allowed Per Game: 98,8 Rebounds Per Game: 58,6
Assists Per Game: 23,4 Blocks Per Game: 6,1
Turnovers Per Game: 13,2 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
379 Mark West C 24 6'10'' 246 B D D A- B- C
401 Maurice Lucas C 23 6'9'' 215 B C- C A- A- C
184 Zelmo Beaty C 24 6'9'' 225 C+ C- C- C+ A- C
147 Dino Meneguin PF 21 6'7'' 260 B- D D+ B+ C+ C
418 Darrall Imhoff PF 23 6'10'' 220 B- D- C C+ A- C
331 Lonnie Shelton PF 21 6'8'' 240 B D C B- C C
337 Detlef Schrempf SF 23 6'9'' 235 C A C+ C+ B- C
543 George McCloud SF 23 6'6'' 205 C B+ C+ C+ C C
463 Danny Ferry SF 25 6'10'' 230 C B C C C C
159 Steve Smith SG 23 6'8'' 221 B- A- C+ B C C
239 Jim Cleamons SG 23 6'3'' 185 C+ C+ B B+ C C
158 Jaren Jackson SG 23 6'4'' 190 C+ B C+ B- C C
295 Oscar Robertson PG 23 6'5'' 210 A- B A A+ C+ C
363 Craig Hodges PG 23 6'2'' 190 C A C B C- C
468 Danny Young PG 23 6'3'' 175 C B- A- B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
379 Mark West C 43 30,5 10,0 9,3 0,9 0,6 3,6 0,5 ,403 ,556 .000
401 Maurice Lucas C 43 29,6 9,0 9,6 2,2 0,9 0,3 2,0 ,442 ,564 ,000
184 Zelmo Beaty C 43 10,1 1,6 3,9 0,6 0,4 0,2 0,5 ,380 ,538 ,000
147 Dino Meneguin PF 18 4,5 1,9 1,1 0,0 0,0 0,2 0,2 ,421 ,182 .000
418 Darrall Imhoff PF 43 24,9 4,9 9,0 1,0 0,6 1,2 1,0 ,431 ,507 ,143
331 Lonnie Shelton PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
337 Detlef Schrempf SF 43 30,7 11,4 6,9 1,7 1,0 0,1 1,2 ,488 ,880 ,473
543 George McCloud SF 43 17,3 5,5 2,9 1,5 0,5 0,1 0,6 ,377 1,000 ,413
463 Danny Ferry SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
159 Steve Smith SG 39 32,2 19,5 7,0 3,2 1,5 0,4 2,7 ,435 ,775 ,362
239 Jim Cleamons SG 43 16,8 9,0 3,0 3,2 0,6 0,0 1,5 ,432 ,762 ,301
158 Jaren Jackson SG 7 9,3 2,1 2,0 0,6 0,3 0,0 0,4 ,238 ,833 ,000
295 Oscar Robertson PG 34 38,2 29,4 6,5 9,9 2,3 0,1 3,0 ,452 ,894 ,338
363 Craig Hodges PG 43 19,6 12,4 1,8 1,5 0,6 0,1 1,0 ,432 ,876 ,388
468 Danny Young PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
379 Mark West C 24 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
401 Maurice Lucas C 23 $8.000.000 $8.000.000 $8.000.000 $0 $0 $0 $0 $24.000.000
184 Zelmo Beaty C 24 $1.000.000 $1.000.000 $1.000.000 $1.000.000 $0 $0 $0 $4.000.000
147 Dino Meneguin PF 21 $4.000.000 $4.000.000 $4.000.000 $0 $0 $0 $0 $12.000.000
418 Darrall Imhoff PF 23 $465.850 $540.850 $0 $0 $0 $0 $0 $1.006.700
331 Lonnie Shelton PF 21 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
337 Detlef Schrempf SF 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
543 George McCloud SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
463 Danny Ferry SF 25 $465.850 $540.850 $0 $0 $0 $0 $0 $1.006.700
159 Steve Smith SG 23 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
239 Jim Cleamons SG 23 $2.000.000 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $8.000.000
158 Jaren Jackson SG 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
295 Oscar Robertson PG 23 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
363 Craig Hodges PG 23 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
468 Danny Young PG 23 $465.850 $540.850 $0 $0 $0 $0 $0 $1.006.700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012