Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58.063.411
29 21 Cap Room: $1.936.589

Yearly Statistics
Points Per Game: 98,8 Steals Per Game: 7,4
Points Allowed Per Game: 99,2 Rebounds Per Game: 52,1
Assists Per Game: 25,3 Blocks Per Game: 5,8
Turnovers Per Game: 14,3 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
187 Ralph Sampson C 24 7'4'' 228 B D+ C- A- B C
309 Charles Oakley C 23 6'9'' 245 C C- C+ B+ A- C
516 Brian Grant PF 23 6'9'' 254 B- D- C B+ C+ C
16 Danny Fortson PF 21 6'7'' 260 C+ F+ C- B- B+ C
167 Charles Barkley SF 22 6'6'' 252 A- B B B+ A- C
136 Valery Tikhonenko SF 21 6'7'' 203 B B- C B- C+ C
297 Paul Westphal SG 23 6'4'' 195 B B C B D C
383 Gerald Wilkins SG 23 6'6'' 185 C+ B B- A- C C
177 Tony Campbell SG 23 6'7'' 215 B- C C B C C
397 Warren Jabali PG 23 6'2'' 200 B B B+ C+ C+ C
394 Louie Dampier PG 24 6'0'' 170 C A- B- C D+ C
428 Vinny Del Negro PG 23 6'4'' 185 C B+ B- C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
187 Ralph Sampson C 50 33,2 12,4 10,9 1,9 1,1 2,6 1,8 ,429 ,554 ,250
309 Charles Oakley C 46 30,7 5,2 8,5 2,3 0,9 0,8 0,8 ,347 ,705 .000
516 Brian Grant PF 50 25,7 6,0 6,6 1,4 0,4 0,6 1,0 ,452 ,374 ,000
16 Danny Fortson PF 16 4,2 1,2 1,1 0,1 0,1 0,0 0,3 ,385 ,563 .000
167 Charles Barkley SF 50 38,5 29,6 10,1 4,9 0,9 0,8 2,8 ,478 ,738 ,384
136 Valery Tikhonenko SF 50 9,7 3,3 2,6 0,8 0,1 0,4 0,5 ,411 ,720 ,550
297 Paul Westphal SG 50 24,6 14,4 2,5 0,9 0,9 0,2 0,9 ,465 ,796 ,385
383 Gerald Wilkins SG 50 30,5 8,7 4,2 2,4 1,2 0,2 1,4 ,442 ,736 ,411
177 Tony Campbell SG 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
397 Warren Jabali PG 50 35,5 15,2 5,6 7,4 1,3 0,1 3,9 ,439 ,739 ,344
394 Louie Dampier PG 50 13,0 3,6 1,3 3,4 0,7 0,2 1,0 ,450 ,789 ,433
428 Vinny Del Negro PG 11 4,0 1,2 0,9 0,4 0,2 0,0 0,4 ,385 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
187 Ralph Sampson C 24 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
309 Charles Oakley C 23 $4.900.000 $4.900.000 $4.900.000 $0 $0 $0 $0 $14.700.000
516 Brian Grant PF 23 $2.625.000 $2.756.250 $0 $0 $0 $0 $0 $5.381.250
16 Danny Fortson PF 21 $2.176.711 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $9.670.897
167 Charles Barkley SF 22 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
136 Valery Tikhonenko SF 21 $3.300.000 $3.630.000 $3.993.000 $0 $0 $0 $0 $10.923.000
297 Paul Westphal SG 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
383 Gerald Wilkins SG 23 $6.480.000 $6.998.400 $7.558.272 $0 $0 $0 $0 $21.036.672
177 Tony Campbell SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
397 Warren Jabali PG 23 $7.900.000 $7.900.000 $7.900.000 $0 $0 $0 $0 $23.700.000
394 Louie Dampier PG 24 $2.750.000 $3.025.000 $3.327.500 $0 $0 $0 $0 $9.102.500
428 Vinny Del Negro PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012