Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.900.000
21 22 Cap Room: $3.100.000

Yearly Statistics
Points Per Game: 102,0 Steals Per Game: 8,7
Points Allowed Per Game: 102,7 Rebounds Per Game: 48,5
Assists Per Game: 26,2 Blocks Per Game: 6,0
Turnovers Per Game: 14,1 Field Goal %: ,476

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
291 Darryl Dawkins C 19 6'11'' 252 A- D+ D+ C+ C C
112 Vladimir Tkachenko C 24 7'3'' 286 C D+ D- B- A- C
500 Vern Mikkelsen PF 22 6'7'' 230 B C+ C B+ B- C
461 Oliver Miller PF 23 6'9'' 280 C+ D- C B B- C
340 Chuck Person PF 23 6'8'' 241 C- B+ B- C- C+ C
399 Dominique Wilkins SF 23 6'8'' 230 A B- B- B+ B C
199 George Gervin SF 21 6'7'' 180 A- C+ C- B B- C
307 Albert King SF 23 6'6'' 215 B+ C C B C C
256 Marques Johnson SF 22 6'7'' 218 B+ D- C+ C C+ C
405 Charlie Scott SG 23 6'5'' 175 B- B B B- C C
425 Whitey Skoog PG 26 5'11'' 180 B- C+ C B+ D+ C
211 Rickey Green PG 24 6'0'' 170 B- C A- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
291 Darryl Dawkins C 43 28,7 10,8 6,5 1,2 0,8 0,8 1,3 ,404 ,621 .000
112 Vladimir Tkachenko C 43 19,2 3,2 5,8 0,5 0,4 1,7 0,8 ,446 ,426 ,000
500 Vern Mikkelsen PF 43 34,1 15,6 8,7 2,2 1,2 1,1 1,2 ,538 ,839 ,286
461 Oliver Miller PF 43 14,1 3,1 3,5 1,1 0,3 0,7 0,7 ,424 ,447 .000
340 Chuck Person PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
399 Dominique Wilkins SF 43 38,8 29,4 7,9 5,3 1,8 0,1 2,0 ,495 ,926 ,317
199 George Gervin SF 43 33,3 18,4 7,6 2,7 1,2 1,2 2,7 ,529 ,804 ,357
307 Albert King SF 25 4,4 1,2 1,0 0,2 0,1 0,0 0,1 ,433 ,417 ,000
256 Marques Johnson SF 2 3,5 2,5 0,5 0,0 0,0 0,5 0,5 1,000 ,500 .000
405 Charlie Scott SG 43 22,2 9,2 3,4 2,4 0,9 0,2 1,3 ,444 ,708 ,392
425 Whitey Skoog PG 43 13,5 3,7 1,2 2,3 0,7 0,0 0,8 ,410 ,686 ,375
211 Rickey Green PG 43 34,6 7,8 3,3 8,4 1,6 0,2 3,2 ,427 ,725 ,231

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
291 Darryl Dawkins C 19 $4.400.000 $4.840.000 $0 $0 $0 $0 $0 $9.240.000
112 Vladimir Tkachenko C 24 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
500 Vern Mikkelsen PF 22 $4.200.000 $4.200.000 $4.200.000 $0 $0 $0 $0 $12.600.000
461 Oliver Miller PF 23 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
340 Chuck Person PF 23 $5.000.000 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $23.205.000
399 Dominique Wilkins SF 23 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
199 George Gervin SF 21 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
307 Albert King SF 23 $1.100.000 $0 $0 $0 $0 $0 $0 $1.100.000
256 Marques Johnson SF 22 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
405 Charlie Scott SG 23 $7.200.000 $7.200.000 $7.200.000 $0 $0 $0 $0 $21.600.000
425 Whitey Skoog PG 26 $1.500.000 $1.500.000 $0 $0 $0 $0 $0 $3.000.000
211 Rickey Green PG 24 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012