Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58.340.240
16 23 Cap Room: $1.659.760

Yearly Statistics
Points Per Game: 90,6 Steals Per Game: 7,1
Points Allowed Per Game: 94,2 Rebounds Per Game: 50,7
Assists Per Game: 23,8 Blocks Per Game: 7,5
Turnovers Per Game: 13,3 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
185 Artis Cooper C 23 6'10'' 220 B D+ C B+ C+ C
624 Dikembe Mutombo C 26 7'2'' 245 C+ F C- A- B C
174 Dolph Schayes PF 22 6'7'' 195 B D C- B- B C
431 John Tresvant PF 26 6'7'' 215 B- D+ C- B- B- B
368 Scottie Pippen SF 23 6'7'' 228 B- B- B+ A B C
478 Keith Askins SF 22 6'7'' 197 C+ B C B+ C C
344 Rodney McCray SF 23 6'7'' 220 B- D C A- B- C
120 Isaiah Rider SG 23 6'5'' 215 B+ B- C B- C C
263 Sam Jones SG 24 6'4'' 198 B- B- C B- C C
269 Walter Davis SG 24 6'6'' 193 B- C B- B+ C C
302 Kevin Porter PG 23 6'0'' 175 B- C+ A- C D+ C
392 Mack Calvin PG 23 6'0'' 165 B+ D A- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
185 Artis Cooper C 39 34,8 16,5 8,4 3,1 0,7 2,1 1,4 ,438 ,691 .000
624 Dikembe Mutombo C 39 28,9 4,7 9,0 1,4 0,8 3,3 1,6 ,426 ,377 .000
174 Dolph Schayes PF 39 7,7 2,1 2,0 0,3 0,2 0,4 0,3 ,522 ,370 .000
431 John Tresvant PF 1 9,0 4,0 1,0 0,0 0,0 0,0 0,0 ,667 .000 .000
368 Scottie Pippen SF 39 38,1 15,7 9,2 3,6 1,5 0,3 1,8 ,419 ,794 ,373
478 Keith Askins SF 35 19,9 7,1 3,7 2,1 0,7 0,1 1,2 ,424 ,726 ,361
344 Rodney McCray SF 39 24,1 4,7 6,2 1,7 0,4 0,8 1,1 ,395 ,479 ,000
120 Isaiah Rider SG 39 36,2 18,2 6,1 3,2 1,2 0,3 2,2 ,461 ,669 ,333
263 Sam Jones SG 13 4,4 1,7 0,6 0,5 0,1 0,2 0,3 ,450 1,000 ,000
269 Walter Davis SG 39 16,5 7,0 2,9 2,4 0,7 0,1 1,0 ,441 ,692 ,302
302 Kevin Porter PG 39 34,4 14,7 3,5 6,1 0,9 0,1 2,6 ,435 ,750 ,333
392 Mack Calvin PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
185 Artis Cooper C 23 $4.950.000 $5.445.000 $5.989.500 $0 $0 $0 $0 $16.384.500
624 Dikembe Mutombo C 26 $6.200.000 $6.200.000 $6.200.000 $0 $0 $0 $0 $18.600.000
174 Dolph Schayes PF 22 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
431 John Tresvant PF 26 $465.850 $0 $0 $0 $0 $0 $0 $465.850
368 Scottie Pippen SF 23 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
478 Keith Askins SF 22 $2.558.540 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $11.367.323
344 Rodney McCray SF 23 $4.000.000 $4.000.000 $4.000.000 $0 $0 $0 $0 $12.000.000
120 Isaiah Rider SG 23 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
263 Sam Jones SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
269 Walter Davis SG 24 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
302 Kevin Porter PG 23 $4.400.000 $4.840.000 $5.324.000 $0 $0 $0 $0 $14.564.000
392 Mack Calvin PG 23 $3.300.000 $3.300.000 $3.300.000 $0 $0 $0 $0 $9.900.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012