Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
50 32

Day Game Day Game
1 Rockets 117, SPURS 95 61 SUNS 110, Rockets 109
2 ROCKETS 94, Kings 76 62 HUSTLERS 95, Rockets 85
3 No Game 63 No Game
4 ROCKETS 85, Jazz 66 64 Suns 99, ROCKETS 70
5 Rockets 100, CLIPPERS 96 65 NETS 89, Rockets 78
6 No Game 66 WARRIORS 93, Rockets 77
7 ROCKETS 103, Knicks 87 67 No Game
8 No Game 68 ROCKETS 101, Mavericks 84
9 No Game 69 No Game
10 Kings 115, ROCKETS 106 70 CLIPPERS 101, Rockets 94
11 ROCKETS 123, Celtics 89 71 HAWKS 102, Rockets 81
12 Rockets 113, SPURS 94 72 No Game
13 No Game 73 ROCKETS 120, Mavericks 78
14 No Game 74 Clippers 108, ROCKETS 92
15 ROCKETS 107, Bullets 80 75 No Game
16 LAKERS 109, Rockets 98 76 ROCKETS 92, Timberwolves 87
17 ROCKETS 117, Sonics 92 77 ROCKETS 100, Bucks 99
18 BULLETS 86, Rockets 78 78 ROCKETS 110, Spurs 82
19 Warriors 108, ROCKETS 91 79 Rockets 92, SQUIRES 80
20 No Game 80 No Game
21 TRAIL BLAZERS 114, Rockets 83 81 ROCKETS 119, Warriors 90
22 ROCKETS 96, Hawks 86 82 ROCKETS 96, Hustlers 72
23 No Game 83 Rockets 109, COUGARS 104
24 No Game 84 ROCKETS 99, Squires 86
25 No Game 85 COLONELS 88, Rockets 87
26 KINGS 98, Rockets 78 86 Rockets 100, 76ERS 95
27 COUGARS 102, Rockets 99 87 ROCKETS 112, Bulls 109
28 SUNS 119, Rockets 90 88 No Game
29 No Game 89 Pacers 96, ROCKETS 94
30 No Game 90 ROCKETS 110, 76ers 90
31 No Game 91 Rockets 107, LAKERS 94
32 No Game 92 No Game
33 Nets 70, ROCKETS 62 93 KINGS 112, Rockets 95
34 No Game 94 Rockets 93, JAZZ 89
35 No Game 95 PIPERS 103, Rockets 91
36 No Game 96 No Game
37 Rockets 108, PISTONS 90 97 ROCKETS 92, Trail Blazers 71
38 ROCKETS 105, Clippers 94 98 Pipers 108, ROCKETS 100
39 No Game 99 ROCKETS 113, Lakers 91
40 SONICS 96, Rockets 79 100 TIMBERWOLVES 100, Rockets 85
41 BUCKS 98, Rockets 89 101 No Game
42 Rockets 105, WARRIORS 93 102 ROCKETS 102, Nuggets 85
43 No Game 103 ROCKETS 118, Nuggets 97
44 BULLS 109, Rockets 108 104 ROCKETS 118, Lakers 95
45 Spurs 102, ROCKETS 98 105 Rockets 115, KNICKS 88
46 Rockets 112, PACERS 105 106 ROCKETS 115, Cougars 95
47 Rockets 114, NUGGETS 106 107 ROCKETS 94, Colonels 86
48 No Game 108 No Game
49 Rockets 105, SONICS 104 109 Timberwolves 87, ROCKETS 84
50 Rockets 93, MAVERICKS 74 110 Rockets 109, TIMBERWOLVES 74
51 MAVERICKS 106, Rockets 97 111 TRAIL BLAZERS 119, Rockets 93
52 ROCKETS 105, Cougars 86 112 No Game
53 ROCKETS 121, Jazz 86 113 ROCKETS 110, Heat 88
54 ROCKETS 118, Suns 93 114 ROCKETS 98, Pistons 82
55 Rockets 102, NUGGETS 91 115 No Game
56 No Game 116 No Game
57 HEAT 98, Rockets 79 117 ROCKETS 107, Trail Blazers 87
58 Rockets 104, CELTICS 101 118 Sonics 98, ROCKETS 96
59 No Game 119 Rockets 96, JAZZ 94
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 15, 2012