Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.814.731
9 37 Cap Room: $185.269

Yearly Statistics
Points Per Game: 93,5 Steals Per Game: 9,5
Points Allowed Per Game: 104,8 Rebounds Per Game: 51,0
Assists Per Game: 22,3 Blocks Per Game: 3,8
Turnovers Per Game: 15,0 Field Goal %: ,425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
437 Matt Geiger C 24 7'0'' 243 B F C B+ B C
473 Earl Cureton C 24 6'9'' 210 B- D- C- B- B+ C
240 A.C. Green PF 23 6'9'' 220 B- C- C A- B+ C
440 George Trapp PF 24 6'8'' 205 B C- C B- C C
524 Fernando Martin PF 22 6'9'' 220 B D+ D+ B- B- C
267 Alex English SF 23 6'8'' 190 A- C B- B- B C
223 Rolando Blackman SF 23 6'6'' 205 B B+ B- B- D C
278 Cedric Maxwell SF 23 6'8'' 205 B- C- C+ A- B- C
491 Kendall Gill SG 23 6'5'' 216 B B- C A- C C
20 Doug Christie SG 22 6'6'' 200 C+ B- B- A C+ C
260 Doug Collins SG 23 6'6'' 180 B+ D B B C C
131 Tyrone Bogues PG 23 5'3'' 141 C C A B+ D C
197 Donald Watts PG 23 6'1'' 175 C C- A- B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
437 Matt Geiger C 47 27,9 6,7 9,1 1,5 0,6 0,7 1,2 ,348 ,320 .000
473 Earl Cureton C 12 2,3 0,1 0,8 0,3 0,0 0,2 0,2 ,000 ,500 .000
240 A.C. Green PF 46 25,2 4,7 8,7 1,6 0,6 1,1 1,1 ,430 ,602 ,286
440 George Trapp PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
524 Fernando Martin PF 46 17,0 5,3 4,6 0,7 0,2 0,1 0,8 ,432 ,479 .000
267 Alex English SF 43 30,8 19,2 7,6 2,7 1,2 0,5 2,2 ,480 ,741 ,000
223 Rolando Blackman SF 47 27,0 15,5 3,1 1,9 1,0 0,1 1,1 ,460 ,748 ,376
278 Cedric Maxwell SF 46 24,6 5,7 6,3 1,8 0,8 0,4 1,2 ,390 ,598 ,125
491 Kendall Gill SG 46 27,8 15,0 5,2 1,5 1,3 0,3 1,7 ,433 ,789 ,274
20 Doug Christie SG 46 15,6 5,4 3,2 1,4 0,8 0,2 1,4 ,366 ,809 ,276
260 Doug Collins SG 5 3,8 0,8 0,2 0,2 0,0 0,0 0,0 ,400 .000 ,000
131 Tyrone Bogues PG 46 35,3 14,5 2,3 7,0 2,2 0,2 2,8 ,438 ,816 ,283
197 Donald Watts PG 46 11,7 3,3 1,1 2,3 0,8 0,1 1,3 ,330 ,467 ,143

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
437 Matt Geiger C 24 $3.400.000 $3.400.000 $3.400.000 $0 $0 $0 $0 $10.200.000
473 Earl Cureton C 24 $3.850.000 $4.235.000 $4.658.500 $0 $0 $0 $0 $12.743.500
240 A.C. Green PF 23 $6.600.000 $6.600.000 $6.600.000 $0 $0 $0 $0 $19.800.000
440 George Trapp PF 24 $1.575.000 $1.653.750 $0 $0 $0 $0 $0 $3.228.750
524 Fernando Martin PF 22 $4.400.000 $4.840.000 $5.324.000 $0 $0 $0 $0 $14.564.000
267 Alex English SF 23 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $40.000.000
223 Rolando Blackman SF 23 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $40.000.000
278 Cedric Maxwell SF 23 $7.000.000 $7.000.000 $7.000.000 $0 $0 $0 $0 $21.000.000
491 Kendall Gill SG 23 $3.600.000 $3.600.000 $3.600.000 $0 $0 $0 $0 $10.800.000
20 Doug Christie SG 22 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
260 Doug Collins SG 23 $3.150.000 $3.307.500 $3.472.875 $0 $0 $0 $0 $9.930.375
131 Tyrone Bogues PG 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
197 Donald Watts PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Rolando Blackman Broken Nose 5

Fast Break Basketball | Page created: febrero 03, 2012