Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66.683.939
32 14 Cap Room: -$6.683.939

Yearly Statistics
Points Per Game: 101,2 Steals Per Game: 7,6
Points Allowed Per Game: 96,7 Rebounds Per Game: 52,9
Assists Per Game: 24,2 Blocks Per Game: 7,0
Turnovers Per Game: 12,5 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
117 Kareem Abdul-Jabbar C 23 7'2'' 267 A C B- A+ A- C
22 Will Perdue C 23 7'0'' 240 C+ C- C B- B C
359 Clifford Ray C 23 6'9'' 230 C+ F+ C- B A- C
527 Billy Paultz PF 23 6'11'' 235 C+ D+ C B B+ C
438 Dwight Jones PF 22 6'10'' 210 C+ F+ C B- A- C
389 Marvin Barnes PF 23 6'8'' 210 B D- C+ C+ A- C
477 Georgi Nikolov Glouchkov SF 26 6'8'' 235 C+ C C- B A- C
436 Scott Wedman SF 23 6'7'' 215 B- C+ C B+ C C
140 Anatoly Mishkin SF 23 6'7'' 195 C B+ B- B C C
335 Orlando Woolridge SF 23 6'9'' 215 B+ C- C B- C C
262 George Yardley SG 26 6'5'' 190 B+ B+ C+ B- C C
517 Howard Eisley SG 21 6'2'' 185 C B- C+ B C- C
243 Earl Monroe PG 24 6'3'' 185 B B+ B- B+ C C
266 Avery Johnson PG 24 5'11'' 180 C C+ B+ B D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
117 Kareem Abdul-Jabbar C 46 37,9 26,7 11,6 5,2 1,0 3,7 2,5 ,467 ,801 .000
22 Will Perdue C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
359 Clifford Ray C 41 10,0 2,1 2,9 0,8 0,3 0,5 0,5 ,330 ,414 .000
527 Billy Paultz PF 46 22,8 4,4 6,9 1,1 0,7 1,2 1,1 ,439 ,517 ,000
438 Dwight Jones PF 46 26,2 4,6 8,3 2,5 0,7 0,7 1,3 ,337 ,374 .000
389 Marvin Barnes PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
477 Georgi Nikolov Glouchkov SF 46 31,7 7,6 7,8 1,1 0,7 0,2 1,0 ,452 ,708 ,300
436 Scott Wedman SF 3 7,7 3,7 1,0 0,3 0,0 0,3 0,0 ,571 1,000 ,500
140 Anatoly Mishkin SF 46 16,3 3,8 2,7 1,4 0,5 0,1 0,6 ,467 ,833 ,400
335 Orlando Woolridge SF 46 18,1 8,1 3,0 1,2 0,4 0,1 1,2 ,494 ,564 ,222
262 George Yardley SG 32 32,9 17,0 5,4 2,5 1,2 0,3 1,4 ,436 ,824 ,309
517 Howard Eisley SG 14 21,3 6,0 2,2 1,6 0,7 0,1 0,5 ,402 ,688 ,292
243 Earl Monroe PG 46 35,2 26,5 4,8 6,4 1,9 0,2 2,0 ,475 ,836 ,437
266 Avery Johnson PG 46 13,1 3,8 0,7 2,5 0,5 0,1 1,1 ,410 ,611 ,143

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
117 Kareem Abdul-Jabbar C 23 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
22 Will Perdue C 23 $1.673.939 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $7.437.137
359 Clifford Ray C 23 $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $7.500.000
527 Billy Paultz PF 23 $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $7.500.000
438 Dwight Jones PF 22 $5.500.000 $5.500.000 $5.500.000 $0 $0 $0 $0 $16.500.000
389 Marvin Barnes PF 23 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $6.000.000
477 Georgi Nikolov Glouchkov SF 26 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
436 Scott Wedman SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
140 Anatoly Mishkin SF 23 $2.310.000 $2.541.000 $2.795.100 $0 $0 $0 $0 $7.646.100
335 Orlando Woolridge SF 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
262 George Yardley SG 26 $8.500.000 $8.500.000 $8.500.000 $0 $0 $0 $0 $25.500.000
517 Howard Eisley SG 21 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
243 Earl Monroe PG 24 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
266 Avery Johnson PG 24 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012