Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
29 53

Day Game Day Game
1 Pistons 114, HAWKS 91 61 PISTONS 117, Heat 104
2 SUNS 117, Pistons 98 62 Cougars 114, PISTONS 91
3 MAVERICKS 122, Pistons 99 63 CELTICS 120, Pistons 88
4 Bullets 92, PISTONS 79 64 KNICKS 130, Pistons 77
5 No Game 65 Trail Blazers 99, PISTONS 89
6 Pistons 121, SONICS 102 66 PISTONS 91, Pacers 88
7 NUGGETS 116, Pistons 102 67 PISTONS 93, Timberwolves 67
8 Pistons 101, NETS 92 68 BULLS 101, Pistons 96
9 No Game 69 No Game
10 PISTONS 122, Nuggets 103 70 No Game
11 HUSTLERS 114, Pistons 93 71 PISTONS 101, Bulls 89
12 No Game 72 76ERS 117, Pistons 105
13 PACERS 108, Pistons 99 73 No Game
14 No Game 74 HUSTLERS 110, Pistons 94
15 No Game 75 No Game
16 PISTONS 107, Knicks 92 76 Pacers 110, PISTONS 90
17 Pistons 108, COLONELS 92 77 No Game
18 PISTONS 127, 76ers 123 78 Bulls 104, PISTONS 76
19 Bullets 121, PISTONS 95 79 Pipers 124, PISTONS 123
20 Pistons 107, SPURS 103 80 No Game
21 PISTONS 122, Pipers 116 81 HEAT 114, Pistons 75
22 LAKERS 108, Pistons 105 82 PISTONS 100, Clippers 89
23 Pistons 104, WARRIORS 93 83 Warriors 84, PISTONS 68
24 BUCKS 109, Pistons 89 84 No Game
25 No Game 85 TIMBERWOLVES 104, Pistons 99
26 Pistons 101, BULLETS 98 86 Sonics 92, PISTONS 79
27 Nets 102, PISTONS 97 87 No Game
28 No Game 88 No Game
29 Pistons 126, PACERS 108 89 No Game
30 No Game 90 SQUIRES 117, Pistons 98
31 Heat 109, PISTONS 97 91 CELTICS 98, Pistons 82
32 KNICKS 110, Pistons 94 92 No Game
33 PISTONS 103, Hawks 93 93 Bucks 117, PISTONS 89
34 Celtics 100, PISTONS 92 94 No Game
35 No Game 95 No Game
36 PISTONS 87, Squires 81 96 Bucks 107, PISTONS 101
37 Rockets 108, PISTONS 90 97 No Game
38 PISTONS 94, Colonels 81 98 PISTONS 98, Hustlers 94
39 CLIPPERS 120, Pistons 77 99 Spurs 94, PISTONS 76
40 PISTONS 103, Squires 99 100 No Game
41 No Game 101 NETS 121, Pistons 78
42 Pistons 122, PIPERS 107 102 No Game
43 PISTONS 110, Jazz 101 103 PISTONS 110, Lakers 97
44 Suns 108, PISTONS 104 104 BULLS 119, Pistons 99
45 Pistons 105, PIPERS 98 105 JAZZ 116, Pistons 103
46 HAWKS 93, Pistons 88 106 No Game
47 HEAT 115, Pistons 88 107 No Game
48 PISTONS 108, 76ers 89 108 No Game
49 76ERS 123, Pistons 95 109 BULLETS 120, Pistons 82
50 No Game 110 Mavericks 97, PISTONS 91
51 No Game 111 Kings 110, PISTONS 86
52 No Game 112 KINGS 109, Pistons 86
53 Hustlers 111, PISTONS 110 113 PISTONS 111, Nets 109
54 No Game 114 ROCKETS 98, Pistons 82
55 PISTONS 84, Knicks 81 115 No Game
56 COUGARS 108, Pistons 97 116 No Game
57 SQUIRES 107, Pistons 97 117 No Game
58 BUCKS 102, Pistons 88 118 No Game
59 Colonels 111, PISTONS 110 119 Hawks 132, PISTONS 117
60 No Game 120 TRAIL BLAZERS 95, Pistons 83

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 15, 2012