Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
50 32

Day Game Day Game
1 BULLS 113, Pacers 112 61 76ers 118, BULLS 113
2 BULLS 114, Spurs 83 62 BULLS 93, Nets 85
3 Bulls 112, NETS 81 63 No Game
4 BULLS 110, Knicks 88 64 BULLS 115, Pipers 103
5 Bulls 104, CELTICS 91 65 No Game
6 Nuggets 103, BULLS 97 66 Suns 101, BULLS 84
7 No Game 67 Colonels 105, BULLS 87
8 BUCKS 102, Bulls 94 68 BULLS 101, Pistons 96
9 No Game 69 Hustlers 105, BULLS 103
10 No Game 70 Bulls 117, BULLETS 110
11 No Game 71 PISTONS 101, Bulls 89
12 No Game 72 BULLS 114, Jazz 109
13 No Game 73 COLONELS 103, Bulls 99
14 HEAT 103, Bulls 89 74 No Game
15 BULLS 103, Nets 82 75 CLIPPERS 121, Bulls 104
16 No Game 76 BULLS 110, Lakers 82
17 CELTICS 109, Bulls 106 77 No Game
18 No Game 78 Bulls 104, PISTONS 76
19 BULLS 95, Sonics 91 79 Bulls 105, 76ERS 101
20 No Game 80 No Game
21 HUSTLERS 93, Bulls 89 81 PIPERS 99, Bulls 97
22 No Game 82 SONICS 112, Bulls 94
23 No Game 83 No Game
24 Clippers 133, BULLS 113 84 BULLS 114, Celtics 91
25 Squires 97, BULLS 86 85 BULLS 123, Pacers 84
26 No Game 86 COLONELS 101, Bulls 91
27 No Game 87 ROCKETS 112, Bulls 109
28 BULLS 108, Bullets 98 88 No Game
29 Bulls 106, JAZZ 100 89 Bulls 105, TRAIL BLAZERS 100
30 NETS 94, Bulls 83 90 Bulls 121, KINGS 113
31 No Game 91 Bulls 119, NUGGETS 86
32 Bulls 124, SPURS 105 92 No Game
33 No Game 93 BULLS 96, Mavericks 86
34 Heat 111, BULLS 84 94 Bulls 103, TIMBERWOLVES 84
35 Bulls 84, HAWKS 77 95 KNICKS 112, Bulls 97
36 Bulls 117, LAKERS 99 96 Knicks 116, BULLS 114
37 No Game 97 Bulls 113, PIPERS 101
38 KNICKS 116, Bulls 87 98 No Game
39 No Game 99 No Game
40 COUGARS 93, Bulls 88 100 No Game
41 SQUIRES 89, Bulls 80 101 No Game
42 No Game 102 No Game
43 76ERS 113, Bulls 84 103 No Game
44 BULLS 109, Rockets 108 104 BULLS 119, Pistons 99
45 HEAT 93, Bulls 89 105 BULLS 99, Bucks 97
46 No Game 106 Bulls 104, BULLETS 88
47 BULLS 108, Colonels 102 107 BULLS 109, Pipers 80
48 Trail Blazers 111, BULLS 105 108 BULLS 98, Bucks 92
49 Bulls 118, SUNS 103 109 No Game
50 Bulls 120, BUCKS 117 110 Bullets 99, BULLS 87
51 Hawks 96, BULLS 95 111 BULLS 103, 76ers 75
52 Bulls 103, MAVERICKS 84 112 BULLS 100, Hawks 83
53 Bulls 107, SQUIRES 86 113 Cougars 102, BULLS 98
54 Bulls 120, HUSTLERS 102 114 PACERS 106, Bulls 98
55 BULLS 100, Timberwolves 92 115 Bulls 119, PACERS 116
56 Bulls 106, WARRIORS 89 116 BULLS 108, Kings 101
57 No Game 117 No Game
58 BULLS 114, Squires 109 118 BULLS 114, Hustlers 102
59 BULLS 120, Warriors 99 119 BULLS 116, Celtics 101
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mayo 15, 2012