Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.062.378
22 18 Cap Room: $4.937.622

Yearly Statistics
Points Per Game: 105,3 Steals Per Game: 8,8
Points Allowed Per Game: 101,6 Rebounds Per Game: 50,9
Assists Per Game: 26,4 Blocks Per Game: 5,2
Turnovers Per Game: 11,9 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
372 Rik Smits C 23 7'4'' 250 B C- C- B+ C+ C
233 Tom Chambers C 23 6'10'' 230 B C- C B C+ C
13 Wallace Bryant C 23 7'0'' 245 B- D C C B+ C
513 Jack Nichols PF 23 6'7'' 222 B F C B+ B+ C
538 Joe Arlauckas PF 23 6'9'' 230 B C+ C- C B C
141 Larry Bird SF 23 6'9'' 220 B A+ B- A A- C
255 Larry Kenon SF 22 6'9'' 205 B- D C- B B- D
221 Drazen Petrovic SG 26 6'5'' 200 C+ A+ C C D C
123 Predrag Danilovic SG 19 6'5'' 200 B- B C- B- D+ C
312 Tim Legler SG 24 6'4'' 200 C B+ C C+ C- D
423 K.C. Jones PG 27 6'1'' 200 B- C+ A A C- C
494 Richie Guerin PG 25 6'4'' 195 B C B B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
372 Rik Smits C 40 31,7 8,2 8,0 1,0 0,7 2,0 0,7 ,396 ,714 .000
233 Tom Chambers C 40 16,0 5,3 4,3 1,1 0,6 0,3 0,9 ,429 ,488 ,143
13 Wallace Bryant C 5 5,8 1,0 3,6 0,8 0,4 0,0 0,4 ,222 ,500 .000
513 Jack Nichols PF 40 30,1 12,0 10,2 1,5 0,7 0,9 1,3 ,490 ,403 .000
538 Joe Arlauckas PF 40 17,5 7,0 5,4 1,1 0,3 0,7 0,9 ,435 ,905 ,167
141 Larry Bird SF 40 39,3 30,8 9,6 5,2 1,4 0,5 2,6 ,481 ,913 ,441
255 Larry Kenon SF 40 8,9 3,4 2,1 0,5 0,5 0,2 0,3 ,566 ,667 .000
221 Drazen Petrovic SG 40 30,4 14,9 3,1 1,9 1,1 0,1 1,4 ,522 ,984 ,471
123 Predrag Danilovic SG 40 17,9 3,7 2,2 0,4 1,1 0,1 0,7 ,431 ,708 ,438
312 Tim Legler SG 2 1,5 0,0 0,5 0,5 0,0 0,0 1,0 .000 .000 .000
423 K.C. Jones PG 40 37,6 14,9 4,4 11,4 1,8 0,2 2,0 ,398 ,696 ,229
494 Richie Guerin PG 40 10,5 5,0 1,2 2,2 0,6 0,1 1,1 ,525 ,705 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
372 Rik Smits C 23 $3.850.000 $4.235.000 $4.658.500 $0 $0 $0 $0 $12.743.500
233 Tom Chambers C 23 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
13 Wallace Bryant C 23 $1.814.828 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $8.063.089
513 Jack Nichols PF 23 $5.600.000 $5.600.000 $5.600.000 $0 $0 $0 $0 $16.800.000
538 Joe Arlauckas PF 23 $800.000 $0 $0 $0 $0 $0 $0 $800.000
141 Larry Bird SF 23 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
255 Larry Kenon SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
221 Drazen Petrovic SG 26 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
123 Predrag Danilovic SG 19 $465.850 $0 $0 $0 $0 $0 $0 $465.850
312 Tim Legler SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
423 K.C. Jones PG 27 $8.600.000 $8.600.000 $8.600.000 $0 $0 $0 $0 $25.800.000
494 Richie Guerin PG 25 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 03, 2012